Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/136524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Caruana, Godwin | - |
| dc.contributor.author | Li, Maozhen | - |
| dc.contributor.author | Qi, Hao | - |
| dc.date.accessioned | 2025-06-16T11:50:53Z | - |
| dc.date.available | 2025-06-16T11:50:53Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Caruana, G., Li, M., & Qi, H. (2010, August). SpamCloud: A MapReduce based anti-spam architecture. In 2010 Seventh International Conference on Fuzzy Systems and Knowledge Discovery (Vol. 6, pp. 3003-3006). IEEE. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/136524 | - |
| dc.description.abstract | From a computing perspective and context, Spam can be described as an Internet scale problem. A potential approach for tackling Spam is consequently via the application of Internet scale algorithms and techniques. A number of approaches exist which are pitched to tackle this type of challenge in such fashion, including MapReduce. This research evaluates the degree of feasibility and applicability of Hadoop's Map Reduce Framework when applied to spam filtering. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Institute of Electrical and Electronics Engineers | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Spam (Electronic mail) | en_GB |
| dc.subject | Spam filtering (Electronic mail) | en_GB |
| dc.subject | Internet advertising | en_GB |
| dc.subject | Electronic data processing -- Distributed processing | en_GB |
| dc.subject | Algorithms | en_GB |
| dc.title | SpamCloud : a MapReduce based anti-spam architecture | en_GB |
| dc.type | conferenceObject | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.bibliographicCitation.conferencename | Seventh International Conference on Fuzzy Systems and Knowledge Discovery | en_GB |
| dc.bibliographicCitation.conferenceplace | Yantai, China. 10-12/08/2010 | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1109/FSKD.2010.5569282 | - |
| Appears in Collections: | Scholarly Works - FacEMAMAn | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SpamCloud.pdf Restricted Access | 575.07 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
