Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/142473| Title: | How capable is that hoof of the domesticated barefoot-kept horse? |
| Authors: | University of Malta. Newspoint |
| Keywords: | Albanozzo, Sarah Hoofs -- Physiology Horses -- Physiology Horses -- Health Veterinary medicine -- Research |
| Issue Date: | 2023 |
| Publisher: | University of Malta. Newspoint |
| Citation: | Newspoint (2023, May 25). How capable is that hoof of the domesticated barefoot-kept horse?. University of Malta Newspoint. Retrieved from: https://www.um.edu.mt/newspoint/news/2023/05/how-capable-hoof-domesticated-barefoot-kept-horse |
| Abstract: | No equine studies exist that compare the before-and-after effects on the hoofs of barefoot-kept horses walking over man-made environments. The purpose of this study was to document hoof changes and capability in barefoot horses and ponies walking on gravel, asphalt and concrete screed during a period of 16 days, at a total distance of 50 kilometres. The hypothesis was that the hoofs would require trimming at the end of the study and that the soles would harden. Results showed that hoofs required trimming on day 9 of the study and again at the end of the study. The front hoofs of 2 horses had a more pronounced natural concavity that was visible on the last day of the study, confirming thicker sole depth. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/142473 |
| Appears in Collections: | Melitensia Works - ERCAgrAC |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How capable is that hoof of the domesticated barefoot kept horse.pdf | 468.41 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
