European Research Studies Journal, Volume 11, Issue 1-2
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
| Issue Date | Title | Author(s) |
| 2008 | Business clusters formation as a means of improving competitiveness in the tourism sector | Lagos, Dimitris G.; Courtis, Panayiotis G. |
| 2008 | Finance, investment and macroeconomic performance | Argitis, Georgios |
| 2008 | An eclectic causality model for income growth : evidence from Greece | Athanasenas, Athanasios L.; Katrakilidis, Constantinos P. |
| 2008 | The effects of dependency on debt financing on financial reporting policy : the case of Greece | Bellas, Athanasios P.; Tzovas, Christos |
| 2008 | Measuring intra-hospital clinic efficiency and productivity : an application to a Greek university general hospital | Maniadakis, Nikos M.; Kotsopoulos, Nikolaos; Prezerakos, Panagiotis E.; Yfantopoulos, John N. |
| 2008 | Marina environmental review system : a methodology to assess environmental management in recreational ports | Tselentis, Vassilis Stilianos |
| 2008 | The future of the European neighbourhood policy | Feridun, Mete |
| 2008 | °Õ³ó±ð³æ20;»å¾±±¹±ð°ù²õ¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô-±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð³æ20;°ù±ð±ô²¹³Ù¾±´Ç²Ô²õ³ó¾±±è³æ20;¾±²Ô³æ20;³§±è²¹²Ô¾±²õ³ó³æ20;´Ú¾±°ù³¾²õ³æ20;:³æ20;»å´Ç±ð²õ³æ20;³Ù³ó±ð³æ20;°ä·¡°¿Â´³§³æ20;²ú±ð³ó²¹±¹¾±´Ç³Ü°ù³æ20;²õ³Ù²â±ô±ð³æ20;³¾²¹³Ù³Ù±ð°ù? | Martinez-Campillo, Almudena; Fernandez-Gago, Roberto |
| 2008 | Place and significance of the liberal aspect of economic thought in modern Romania (1859-1918) | Pociovalisteanu, Diana Michaela |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9