Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/31865| Title: | Finance, investment and macroeconomic performance |
| Authors: | Argitis, Georgios |
| Keywords: | Income distribution Macroeconomics Keynesian economics Investments |
| Issue Date: | 2008 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Argitis, G. (2008). Finance, investment and macroeconomic performance. European Research Studies Journal, 11(1-2), 71-87. |
| Abstract: | Finance, power and distribution are issues that are largely absent in conventional macroeconomics. This paper outlines the implicit economic process embedded in the neo-classical and new-Keynesian constructions of macroeconomics regarding the finance-investment relation. It then develops a general post-Keynesian framework and argues that finance, power and income distribution are significant determinants of investment and macroeconomic activity. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/31865 |
| ISSN: | 11082976 |
| Appears in Collections: | European Research Studies Journal, Volume 11, Issue 1-2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Finance_investment_and_macroeconomic_performance_2008.pdf | 168.6 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
