Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/31014| Title: | Technical analysis seems to be a valuable investment tool in the Athens and Frankfurt stock exchanges |
| Authors: | Glezakos, Michalis Mylonas, Petros |
| Keywords: | Technical analysis (Investment analysis) -- Greece Technical analysis (Investment analysis) -- Germany -- Frankfurt Stock exchanges -- Greece Stock exchanges -- Germany -- Frankfurt |
| Issue Date: | 2003 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Glezakos, M., & Mylonas, P. (2003). Technical analysis seems to be a valuable investment tool in the Athens and Frankfurt stock exchanges. European Research Studies Journal, 6(1-2), 163-189. |
| Abstract: | °Õ³ó¾±²õ³æ20;²õ³Ù³Ü»å²â³æ20;¾±²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù±ð²õ³æ20;³Ù³ó±ð³æ20;´Ú´Ç°ù±ð³¦²¹²õ³Ù³æ20;±è´Ç·É±ð°ù³æ20;´Ç´Ú³æ20;³Ù±ð³¦³ó²Ô¾±³¦²¹±ô³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±ð±ç³Ü¾±³Ù²â³æ0¶Ù;³æ0´¡;³¾²¹°ù°ì±ð³Ù²õ³æ20;²ú²â³æ20;²¹±è±è±ô²â¾±²Ô²µ³æ20;²õ¾±³¾±è±ô±ð³æ20;³Ù±ð³¦³ó²Ô¾±³¦²¹±ô³æ20;³Ù°ù²¹»å¾±²Ô²µ³æ20;°ù³Ü±ô±ð²õ³æ20;³Ù´Ç³æ20;³Ù³ó±ð³æ20;´¡³Ù³ó±ð²Ô²õ³æ20;³Ò±ð²Ô±ð°ù²¹±ô³æ20;±õ²Ô»å±ð³æ³æ20;²¹²Ô»å³æ20;¶Ù´¡³Ý.³æ20;°Õ³ó±ð³æ20;°ù±ð²õ³Ü±ô³Ù²õ³æ20;±è°ù´Ç»å³Ü³¦±ð³æ20;±ð±¹¾±»å±ð²Ô³¦±ð³æ20;³Ù³ó²¹³Ù³æ20;³Ù±ð³¦³ó²Ô¾±³¦²¹±ô³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;¾±²õ³æ20;²¹³æ20;±¹²¹±ô³Ü²¹²ú±ô±ð³æ20;¾±²Ô±¹±ð²õ³Ù³¾±ð²Ô³Ù³æ20;³Ù´Ç´Ç±ô,³æ20;±ð²õ±è±ð³¦¾±²¹±ô±ô²â³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³¦²¹²õ±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;´¡³Ù³ó±ð²Ô²õ³æ20;³§³Ù´Ç³¦°ì³æ20;·¡³æ³¦³ó²¹²Ô²µ±ð.³æ20;²Ñ´Ç°ù±ð´Ç±¹±ð°ù,³æ20;³Ù³ó±ð³æ20;²¹²ú¾±±ô¾±³Ù²â³æ20;´Ç´Ú³æ20;²õ¾±³¾±è±ô±ð³æ20;³¾´Ç±¹¾±²Ô²µ³æ20;²¹±¹±ð°ù²¹²µ±ð³æ20;°ù³Ü±ô±ð²õ³æ20;²¹±è±è±ð²¹°ù²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;»å´Ç³¾¾±²Ô²¹²Ô³Ù³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±ô²¹²õ³Ù³æ20;´Ú±ð·É³æ20;²â±ð²¹°ù²õ,³æ20;·É³ó±ð²Ô³æ20;±ð³æ³¦±ð²õ²õ³æ20;°ù±ð³Ù³Ü°ù²Ô²õ³æ20;²¹°ù±ð³æ20;±ð²¹°ù²Ô±ð»å³æ20;´Ç±¹±ð°ù³æ20;²¹³æ20;²Ô²¹Ã¯±¹±ð³æ20;²ú³Ü²â-²¹²Ô»å-³ó´Ç±ô»å³æ20;²õ³Ù°ù²¹³Ù±ð²µ²â³æ20;±ð±¹±ð²Ô³æ20;²¹´Ú³Ù±ð°ù³æ20;³Ù³ó±ð³æ20;»å±ð»å³Ü³¦³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù°ù²¹²Ô²õ²¹³¦³Ù¾±´Ç²Ô³æ20;³¦´Ç²õ³Ù²õ. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/31014 |
| ISSN: | 11082976 |
| Appears in Collections: | European Research Studies Journal, Volume 6, Issue 1-2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Technical_analysis_seems_to_be_a_valuable_investment_tool_in_the_Athens_and_Frankfurt_stock_exchanges_2003.pdf | 155.1 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
