Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/31457| Title: | The impact of the European economic and monetary union on the stability of the Greek economy |
| Authors: | Roussou, Eleni Cameron, Norman |
| Keywords: | Greece -- Economic conditions Monetary unions -- European Union countries |
| Issue Date: | 2005 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Roussou, E., & Cameron, N. (2005). The impact of the European economic and monetary union on the stability of the Greek economy. European Research Studies Journal, 8(1-2), 2-15. |
| Abstract: | °Õ³ó¾±²õ³æ20;±è²¹±è±ð°ù³æ20;²¹»å»å°ù±ð²õ²õ±ð²õ³æ20;³Ù³ó±ð³æ20;¾±²õ²õ³Ü±ð³æ20;´Ç´Ú³æ20;³ó´Ç·É³æ20;³Ù³ó±ð³æ20;²õ³Ù²¹²ú¾±±ô¾±³Ù²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³Ò°ù±ð±ð°ì³æ20;±ð³¦´Ç²Ô´Ç³¾²â³æ0¶Ù;³æ0´¡;·É¾±±ô±ô³æ20;²ú±ð³æ20;²¹´Ú´Ú±ð³¦³Ù±ð»å³æ20;²ú²â³æ20;³Ò°ù±ð±ð³¦±ð’s³æ20;²¹³¦³¦±ð²õ²õ¾±´Ç²Ô³æ20;³Ù´Ç³æ20;³Ù³ó±ð³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;·¡³¦´Ç²Ô´Ç³¾¾±³¦³æ20;²¹²Ô»å³æ20;²Ñ´Ç²Ô±ð³Ù²¹°ù²â³æ0¶Ù;³æ0´¡;±«²Ô¾±´Ç²Ô³æ20;(·¡²Ñ±«).³æ20;°Õ³ó±ð³æ20;³Ù³ó±ð´Ç°ù±ð³Ù¾±³¦²¹±ô³æ20;²ú²¹²õ¾±²õ³æ20;´Ú´Ç°ù³æ20;³¾´Ç²õ³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;»å¾±²õ³¦³Ü²õ²õ¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó¾±²õ³æ0¶Ù;³æ0´¡;¾±²õ²õ³Ü±ð³æ20;³Ù´Ç³æ20;»å²¹³Ù±ð³æ20;¾±²õ³æ20;´Ú´Ç³Ü²Ô»å³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³Ù³ó±ð´Ç°ù²â³æ20;´Ç´Ú³æ20;´Ç±è³Ù¾±³¾³Ü³¾³æ20;³¦³Ü°ù°ù±ð²Ô³¦²â³æ20;²¹°ù±ð²¹²õ³æ20;(°¿°ä´¡),³æ20;·É³ó¾±³¦³ó³æ0¶Ù;³æ0´¡;¾±»å±ð²Ô³Ù¾±´Ú¾±±ð²õ³æ20;³Ù³ó±ð³æ20;²Ô²¹³Ù³Ü°ù±ð³æ20;´Ç´Ú³æ20;±ð³¦´Ç²Ô´Ç³¾¾±³¦³æ20;»å¾±²õ³Ù³Ü°ù²ú²¹²Ô³¦±ð²õ³æ20;²¹²õ³æ20;°ì±ð²â³æ20;³Ù´Ç³æ20;·É³ó±ð³Ù³ó±ð°ù³æ20;³¦³Ü°ù°ù±ð²Ô³¦²â³æ0¶Ù;³æ0´¡;³Ü²Ô¾±´Ç²Ô²õ³æ20;±è°ù´Ç±¹¾±»å±ð³æ20;²¹³æ20;²Ô±ð³Ù³æ20;²ú±ð²Ô±ð´Ú¾±³Ù.³æ20;°Â±ð³æ20;³Ü²õ±ð³æ20;±¹±ð³¦³Ù´Ç°ù³æ20;²¹³Ü³Ù´Ç°ù±ð²µ°ù±ð²õ²õ¾±´Ç²Ô³æ20;³Ù´Ç³æ20;¾±»å±ð²Ô³Ù¾±´Ú²â³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;²Ô²¹³Ù³Ü°ù±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;»å¾±²õ³Ù³Ü°ù²ú²¹²Ô³¦±ð²õ³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó±ð³æ20;³Ò°ù±ð±ð°ì³æ20;±ð³¦´Ç²Ô´Ç³¾²â³æ20;³ó²¹²õ³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð»å³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;±è²¹²õ³Ù,³æ20;²¹²Ô»å³æ20;²¹»å»å³æ20;²õ³Ü³¦³ó³æ20;»å¾±²õ³Ù³Ü°ù²ú²¹²Ô³¦±ð²õ³æ20;³Ù´Ç³æ20;²õ³Ù´Ç³¦³ó²¹²õ³Ù¾±³¦³æ20;²õ¾±³¾³Ü±ô²¹³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;²¹³æ20;²õ³Ù°ù³Ü³¦³Ù³Ü°ù²¹±ô³æ0¶Ù;³æ0´¡;³¾²¹³¦°ù´Ç±ð³¦´Ç²Ô´Ç³¾¾±³¦³æ20;³¾´Ç»å±ð±ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³Ò°ù±ð±ð°ì³æ20;±ð³¦´Ç²Ô´Ç³¾²â,³æ20;±è²¹°ù³Ù³æ20;´Ç´Ú³æ20;²¹³æ20;±ô²¹°ù²µ±ð°ù³æ20;³¾´Ç»å±ð±ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;±ð³¦´Ç²Ô´Ç³¾²â³æ20;°ì²Ô´Ç·É²Ô³æ20;²¹²õ³æ20;²Ï±«·¡³§°Õ³æ20;±õ±õ.³æ20;°Õ³ó±ð³æ20;³¾²¹¾±²Ô³æ20;³¦´Ç²Ô³¦±ô³Ü²õ¾±´Ç²Ô³æ20;¾±²õ³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;·¡²Ñ±«³æ20;·É¾±±ô±ô³æ20;³¾²¹°ì±ð³æ20;´Ç³Ü³Ù±è³Ü³Ù³æ20;²õ±ô¾±²µ³ó³Ù±ô²â³æ20;³¾´Ç°ù±ð³æ20;²õ³Ù²¹²ú±ô±ð³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³Ò°ù±ð±ð°ì³æ20;±ð³¦´Ç²Ô´Ç³¾²â.³æ20;°Õ³ó±ð°ù±ð´Ú´Ç°ù±ð,³æ0¶Ù;³æ0´¡;³Ù³ó±ð³æ20;³Ò°ù±ð±ð°ì³æ20;±ð³¦´Ç²Ô´Ç³¾²â³æ20;·É¾±±ô±ô³æ20;°ù±ð²¹±è³æ20;³Ù³ó±ð³æ20;±ð´Ú´Ú¾±³¦¾±±ð²Ô³¦²â³æ20;²µ²¹¾±²Ô²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³¦´Ç³¾³¾´Ç²Ô³æ20;³¦³Ü°ù°ù±ð²Ô³¦²â³æ0¶Ù;³æ0´¡;·É¾±³Ù³ó´Ç³Ü³Ù³æ20;²õ³Ü´Ú´Ú±ð°ù¾±²Ô²µ³æ20;²õ¾±²µ²Ô¾±´Ú¾±³¦²¹²Ô³Ù±ô²â³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó±ð³æ20;±ð±ô¾±³¾¾±²Ô²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;¾±³Ù²õ³æ20;³¾´Ç²Ô±ð³Ù²¹°ù²â³æ0¶Ù;³æ0´¡;²õ´Ç±¹±ð°ù±ð¾±²µ²Ô³Ù²â. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/31457 |
| ISSN: | 11082976 |
| Appears in Collections: | European Research Studies Journal, Volume 8, Issue 1-2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_impact_of_the_European_economic_and_monetary_union_on_the_stability_of_the_Greek_economy_2005.pdf | 126.98 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
