| Issue Date | Title | Author(s) |
| 2024 | Vegetation, climate and habitability in the Marseille Basin (SE France) circa 1 Ma | ´¡²Ô»å°ù¾±±ð³Ü,³æ20;³Õ²¹±ôé°ù¾±±ð; Rochette, Pierre; ¹ó´Ç³Ü°ù²Ô¾±±ð°ù,³æ20;¹ó°ù²¹²Ôç´Ç¾±²õ; ¶Ù±ð³¾´Ç°ù²â,³æ20;¹ó°ù²¹²Ôç´Ç¾±²õ; Robles, Mary; Peyron, Odile; ¹ó²¹³Ü±ç³Ü±ð³Ù³Ù±ð,³æ20;³§Ã©±¹±ð°ù¾±²Ô±ð; Charrat, Eliane; Magniez, Pierre; Gambin, Belinda; ¶Ù±ð³æ20;°ä´Ç¾±²µ²Ô²¹³¦,³æ20;³§²¹³¾³Ü±ð±ô³æ20;µþ±ð²Ô´Çî³Ù |
| 2024 | ³§±è²¹³¦±ð³æ20;´Ç²ú²õ±ð°ù±¹²¹³Ù¾±´Ç²Ô³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;²õ³Ü²õ³Ù²¹¾±²Ô²¹²ú±ô±ð³æ20;³Ü³Ù¾±±ô¾±³ú²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;·É´Ç°ù±ô»å³æ20;³ó±ð°ù¾±³Ù²¹²µ±ð³æ20;²õ¾±³Ù±ð²õ³æ20;²¹±ô´Ç²Ô²µ³æ20;³Ù³ó±ð³æ20;²õ¾±±ô°ì³æ20;°ù´Ç²¹»å²õ³æ20;:³æ20;³Ù³ó±ð³æ20;°ù´Ç³Ü³Ù±ð²õ³æ20;²Ô±ð³Ù·É´Ç°ù°ì³æ20;´Ç´Ú³æ20;°ä³ó²¹²Ô²µâ€™a²Ô-°Õ¾±²¹²Ô²õ³ó²¹²Ô³æ20;³¦´Ç°ù°ù¾±»å´Ç°ù | Tang, Yunwei; Chen, Fulong; Wang, Haoshan; Galdies, Charles; Chen, Caiyan; Jing, Linhai |
| 2024 | Derivation of tasseled cap transformation coefficients for SDGSAT-1 multispectral imager at-sensor reflectance data | Jiang, Nijun; Dou, Changyong; Tang, Yunwei; Galdies, Charles; Yan, Lin; Ding, Haifeng |
| 2024 | Optical and soft X-ray light-curve analysis during the 2022 eruption of U Scorpii : structural changes in the accretion disk | Muraoka, Katsuki; Kojiguchi, Naoto; Ito, Junpei; Nogami, Daisaku; Kato, Taichi; Tampo, Yusuke; Taguchi, Kenta; Isogai, Keisuke; Arranz, Teofilo; Blackwell, John; Blane, David; Brincat, Stephen M.; Coates, Graeme; Cooney, Walter; Dvorak, Shawn; Galdies, Charles; Glomski, Daniel; Hambsch, Franz-Josef; Harris, Barbara; Hodge, John; ±á±ð°ù²Ôá²Ô»å±ð³ú-³Õ±ð°ù»å±ðÂá´Ç,³æ20;´³´Ç²õ±ð³æ20;³¢.; Iozzi, Marco; Itoh, Hiroshi; Kiyota, Seiichiro; Lee, Darrell; Larsson, Magnus; Lahtinen, Tapio; Myers, Gordon; Monard, Berto; Morales Aimar, Mario; Moriyama, Masayuki; Mizutani, Masanori; Nagai, Kazuo; AlQaissieh, Thabet; Gabuya, Aldrin B.; Odeh, Mohammad; Perello, Carlos; Pearce, Andrew; Perales, Juan Miguel; Quiles, David; Romanov, Filipp D.; Lane, David J.; Richmond, Michael; Ruocco, Nello; Sano, Yasuo; Spearman, Mark; Schmidt, Richard; Vanmunster, Tonny; Dubovsky, Pavol A.; Wagner, Richard; Wollenhaupt, Guido; Lorenz, Joachim; Lehmann, Gerhard; Salewski, Andrea; Williamson, Guy |
| 2024 | Urban nighttime aerosol optical depth retrieval methods from SDGSAT-1 glimmer data | Jiang, Yichen; Tang, Yunwei; Jing, Linhai; Galdies, Charles; Li, Hui; Yan, Lin; Ding, Haifeng; Xie, Qiyuan; Dou, Changyong |
| 2024 | Data formats and standards for opportunistic rainfall sensors | Fencl, Martin; Nebuloni, Roberto; Andersson, Jafet C. M.; Bares, Vojtech; Blettner, Nico; Cazzaniga, Greta; Chwala, Christian; Colli, Matteo; de Vos, Lotte; El Hachem, Abbas; Galdies, Charles; Giannetti, Filippo; Graf, Maximilian; Jacoby, Dror; Habi, Hai Victor; Musil, Petr; Ostrometzky, Jonatan; Roversi, Giacomo; Sapienza, Fabiola; Seidel, Jochen; Spackova, Anna; van de Beek, Remco; Walraven, Bas; Wilgan, Karina; Zheng, Xin |
| 2025 | Exploring the spatial variability of airborne bacterial and fungal communities : a comparative study across five central Mediterranean areas | Fragola, Mattia; Romano, Salvatore; Peccarrisi, Dalila; Pepkolaj, Leke; Ammoscato, Ivano; Calidonna, Roberta Claudia; Malacaria, Luana; De Benedetto, Giorgia; Scerri, Mark M.; Kalimeris, Anastasios; Kampioti, Adamantia; Maruccio, Lucio; Alifano, Pietro; °Õ²¹±ôà ,³æ20;´¡»å±ð±ô´Ú¾±²¹; Quarta, Gianluca; Calcagnile, Lucio |
| 2025 | High-resolution modelling of particulate matter chemical composition over Europe : brake wear pollution | Upadhyay, Abhishek; Jiang, Jianhui; Cheng, Yun; Vasilakos, Petros; Chen, Ying; Trejo Banos, Daniel; ¹ó±ôü³¦°ì¾±²µ±ð°ù,³æ20;µþ±ð²ÔÂá²¹³¾¾±²Ô; Manousakas, Manousos I.; ±Ê°ùé±¹´Ç³Ù,³æ20;´¡²Ô»å°ù鳿20;³§.±á.; Modini, Robin L.; Sanchez de la Campa, Ana; Schemmel, Andrea; ´¡±ô²¹²õ³Ù³Ü±ð²â,³æ20;´¡²Ô»å°ùé²õ; Bergmans, Benjamin; ´¡±ô±¹±ð²õ,³æ20;°äé±ô¾±²¹³æ20;´¡.; Hueglin, Christoph; Colombi, Cristina; Reche, Cristina; Sanchez-Rodas, Daniel; ²Ñ²¹²õ²õ²¹²úò,³æ20;¶Ù²¹°ù¾±´Ç; Diapouli, Evangelia; Mazzei, Federico; Lucarelli, Franco; ±«³ú³Ü,³æ20;³Ò²¹Ã«±ô±ô±ð; Salma, Imre; Jaffrezo, Jean-Luc; »å±ð³æ20;±ô²¹³æ20;¸é´Ç²õ²¹,³æ20;´³±ð²õú²õ³æ20;¶Ù.; Reusser, Jolanda E.; Elefthariadis, Kostas; Alleman, Laurent Y.; Scerri, Mark M.; Severi, Mirko; Favez, Olivier; Prati, Paolo; Traversi, Rita; Vecchi, Roberta; Becagli, Silvia; Nava, Silvia; Castillo, Sonia; Darfeuil, Sophie; Grange, Stuart K.; Querol, Xavier; °±ð°ù³Ùé²õ³ú,³æ20;´Ü²õ´Ç´Ú¾±²¹; Ciarelli, Giancarlo; Probst-Hensch, Nicole; Vienneau, Danielle; Kuenen, Jeroen; Denier Van Der Gon, Hugo; Daellenbach, Kaspar R.; Krymova, Ekaterina; de Hoogh, Kees; El-Haddad, Imad |
| 2019 | Addressing global problems in local scales : water management, history and trends in Malta | Mamo, Julian A. |
| 2013 | Independent testing of commercially available, high-permeability SWRO membranes for reduced total water cost | Mamo, Julian A.; Pikalov, Vladimir; Arrieta, Sergio; Jones, Anthony T. |
| 2013 | Demonstration of an energy recovery device well suited for modular community-based seawater desalination systems : result of Danfoss iSAVE 21 testing | Pikalov, Vladimir; Arrieta, Sergio; Jones, Anthony T.; Mamo, Julian A. |
| 2016 | Determination of 15 N-nitrosodimethylamine precursors in different water matrices by automated on-line solid-phase extraction ultra-high-performance-liquid chromatography tandem mass spectrometry | ¹ó²¹°ù°ùé,³æ20;²Ñ²¹°ù¾±²¹³æ20;´³´Ç²õé; Insa, Sara; Mamo, Julian A.; µþ²¹°ù³¦±ð±ôó,³æ20;¶Ù²¹³¾¾±Ã |
| 2016 | Fate of NDMA precursors through an MBR-NF pilot plant for urban wastewater reclamation and the effect of changing aeration conditions | Mamo, Julian A.; Insa, Sara; ²Ñ´Ç²Ô³¦±ôú²õ,³æ20;±á賦³Ù´Ç°ù; ¸é´Ç»å°ùòµ³Ü±ð³ú-¸é´Ç»å²¹,³æ20;±õ²µ²Ô²¹²õ¾±; Comas, Joaquim; µþ²¹°ù³¦±ð±ôó,³æ20;¶Ù²¹³¾¾±Ã ; ¹ó²¹°ù°ùé,³æ20;²Ñ²¹°ù¾±²¹³æ20;´³´Ç²õé |
| 2017 | On-line monitoring of NDMA precursors in MBR-NF pilot plant by using fluorescence EEM | Finocchiaro, R.; ¹ó²¹°ù°ùé,³æ20;²Ñ.´³.; Mamo, Julian A.; Roccaro, P. |
| 2018 | Fate of pharmaceuticals and their transformation products in integrated membrane systems for wastewater reclamation | Mamo, Julian A.; ³Ò²¹°ù³¦Ã²¹-³Ò²¹±ôá²Ô,³æ20;²Ñ²¹°ùò¹³æ20;´³±ð²õú²õ; Stefani, M.; ¸é´Ç»å°ùòµ³Ü±ð³ú-²Ñ´Ç³ú²¹³ú,³æ20;³§²¹°ù²¹; µþ²¹°ù³¦±ð±ôó,³æ20;¶Ù.; ²Ñ´Ç²Ô³¦±ôú²õ³æ20;³§²¹±ô±ð²õ,³æ20;±á賦³Ù´Ç°ù; Rodriguez-Roda, Ignasi; Comas Matas, Joaquim |
| 2018 | Triclosan, carbamazepine and caffeine removal by activated sludge system focusing on membrane bioreactor | Chtourou, Mariem; Mallek, Maryam; Dalmau, Montserrat; Mamo, Julian A.; Santos-Clotas, Eric; Ben Salah, Abdelhamid; Walha, Khaled; ³§²¹±ô±¹²¹»åó,³æ20;³Õ¾±³¦³Ù´Ç°ù¾±²¹; ²Ñ´Ç²Ô³¦±ôú²õ,³æ20;±á賦³Ù´Ç°ù |
| 2018 | Assessment and optimisation of the operation of integrated membrane system for wastewater reclamation | Mamo, Julian A. |
| 2020 | Monitoring NDMA precursors throughout membrane-based advanced wastewater treatment processes by organic matter fluorescence | Roccaro, Paolo; Finocchiaro, Renata; Mamo, Julian A.; ¹ó²¹°ù°ùé,³æ20;²Ñ²¹°ù¾±²¹³æ20;´³´Ç²õé |
| 2020 | ²Ñ±ð³¾²ú°ù²¹²Ô±ð³æ20;²ú¾±´Ç°ù±ð²¹³¦³Ù´Ç°ù³æ20;–³æ20;³Ù°ù±ð²¹³Ù±ð»å³æ20;»å´Ç³¾±ð²õ³Ù¾±³¦³æ20;·É²¹²õ³Ù±ð·É²¹³Ù±ð°ù³æ20;´Ú´Ç°ù³æ20;²õ³Ü²õ³Ù²¹¾±²Ô²¹²ú±ô±ð³æ20;°ù±ð³Ü²õ±ð³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³¢²¹°ì±ð³æ20;³Õ¾±³¦³Ù´Ç°ù¾±²¹³æ20;°ù±ð²µ¾±´Ç²Ô | Gukelberger, Ephraim; Atiye, Talha; Mamo, Julian A.; Hoevenaars, Kyra; Galiano, Francesco; Figoli, Alberto; Gabriele, Bartolo; Mancuso, Raffaella; Nakyewa, Pauline; Akello, Francis; Otim, Robert; Mbilingi, Bwambale; Adhiambo, Susan C.; Lanta, Daniel; Musambyah, Mutambala; Hoinkis, Jan |
| 2021 | NECoM (Numerically Enhanced COnceptual Modelling) of two small Maltese aquifers : Mizieb and Pwales | Lotti, Francesca; Borsi, Iacopo; Guastaldi, Enrico; Barbagli, Alessio; Basile, Paolo; Favaro, Lorenzo; Mallia, Adrian; Xuereb, Rachel; Schembri, Michael; Mamo, Julian A.; Demichele, Francesco; Sapiano, Manuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 246