Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/4295| Title: | Three dimensional echocardiographic assessment of multiple rhabdomyoma in newborn |
| Authors: | Hodzic, Amir Maragnes, Pascale Dupont-Chauvet, Peggy Labombarda, Fabien |
| Keywords: | Echocardiography Newborn infants -- Diseases -- Diagnosis Heart neoplasms Rhabdomyoma |
| Issue Date: | 2013 |
| Publisher: | Images in Paediatric Cardiology |
| Citation: | Images in Paediatric Cardiology. 2013, Vol.15(4), p. 1-4 |
| Abstract: | Cardiac rhabdomyomas represent the most common primary cardiac tumour in children and are strongly associated with tuberous sclerosis complex. This article reports a newborn for whom three-dimensional echocardiogram, with multiplane mode, real-time imaging, full volume and i-slice view, allowed detailed visualisation of multiple highly echogenic and well-circumscribed cardiac rhabdomyoma. Three-dimensional imaging allowed a better definition of the tumour characteristics and provided a better delineation of the spatial relationship of the mass with a tomographic perspective. Three dimensional imaging may facilitate a possible operative planning and should be included in cardiac mass evaluation and follow-up. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/4295 |
| Appears in Collections: | IPC, Volume 15, Issue 4 IPC, Volume 15, Issue 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Three dimensional.pdf | 138.32 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
