Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/4325| Title: | The value of multimodality imaging for detection, characterisation and management of a wall adhering structure in the right atrium |
| Authors: | Baumann, Stefan Frambach, Daniel Huseynov, Aydin Becher, Tobias Boecker, C. Behnes, Michael Rapp, S. Papavassiliu, Theano Borggrefe, Martin Akin, Ibrahim |
| Keywords: | Heart atria Lymphoma, T-Cell Diagnostic imaging Thrombosis |
| Issue Date: | 2014 |
| Publisher: | Images in Paediatric Cardiology |
| Citation: | Images in Paediatric Cardiology. 2014, Vol.16(2), p. 1-7 |
| Abstract: | The case presents a wall adherent structure in the right atrium in a young patient with peripheral tcell lymphoma followed by successful prolonged lysis therapy resulting in the resolution of the thrombus is presented. This case highlights the utility of multimodality imaging in an accurate assessment of the right atrium thrombus and the effectiveness of prolonged lysis therapy. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/4325 |
| Appears in Collections: | IPC, Volume 16, Issue 2 IPC, Volume 16, Issue 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The value of multimodality imaging for detection, characterisation and management of a wall adhering structure in the right atrium.pdf | 345.95 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
