Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/47677| Title: | MiniDungeons 2 : an experimental game for capturing and modeling player decisions |
| Authors: | ±á´Ç±ô³¾²µÃ¥°ù»å,³æ20;°ä³ó°ù¾±²õ³Ù´Ç´Ú´Ú±ð°ù Togelius, Julian Liapis, Antonios Yannakakis, Georgios N. |
| Keywords: | Computer games Level design (Computer science) Mobile games -- Design Simulation methods |
| Issue Date: | 2015 |
| Publisher: | Society for the Advancement of the Science of Digital Games |
| Citation: | Holmgard, C., Liapis, A., Togelius, J., & Yannakakis, G. N. (2015). MiniDungeons 2 : an experimental game for capturing and modeling player decisions. Proceedings of the 10th Conference on the Foundations of Digital Games, Pacific Grove. |
| Abstract: | This paper describes MiniDungeons 2 (MD2): a turn-based rogue-like game developed to support research in capturing and modeling player decision making processes through procedural personas and using such models as critics for procedural content generation. MD2 intends to provide a full-circle framework for collecting, modeling, simulating, and producing content for player decision making styles. The fully instrumented and telemetric game will soon be made available to the public to be played on smart-phones for the purpose of collecting as many play traces, representing as many different decision making styles, as possible. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/47677 |
| Appears in Collections: | Scholarly Works - InsDG |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MiniDungeons_2_an_experimental_game_for_capturing_and_modeling_player_decisions_2015.pdf | 171.43 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
