Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/5635| Title: | Secondary ecological succession at Fawwara |
| Authors: | Camilleri, Isabelle (2012) |
| Keywords: | Vegetation surveys -- Malta Plant succession -- Malta ¹ó²¹·É·É²¹°ù²¹³æ20;(³§¾±Ä¡Ä¡¾±±ð·É¾±,³æ20;²Ñ²¹±ô³Ù²¹) |
| Issue Date: | 2012 |
| Abstract: | A vegetation survey was carried out at Fawwara, where secondary succession was identified. This study aims to evaluate the differences between areas underactive cultivation and areas under-going old field succession at Fawwara in order to investigate the factors that would be influencing such succession. The objectives of this study were to carry out a species list and to investigate the various vegetation types found in the agricultural area and in the nonagricultural area at Fawwara. Another objective was that of familiarization with selected methods of data exploration and analysis. The study was carried out through a number of walkover surveys in Fawwara area during which all plants noted were recorded. Photographs were taken and later the vegetation was identified. The vegetation of cultivated areas and derelict areas were compared and the age of the 'old-field' was taken into consideration. Sixty-one species were identified at Fawwara. Some of the plants which grow in Fawwara are protected in Malta by LN 200/2011 or LN 311/2006. Some species which were identified are endemic, sub-endemic or indigenous (native). Endemic species which were identified are Darniella melitensis, Palaeocyanus crassifolius and Cremnophyton lanfrancoi. Deliberate plantings in the recent past include those of Pinus halepensis, Acacia saligna, Eucalyptus camaldulensis, Olea europaea and Tamarix spp. Trees which grew naturally in the area include Olea oleaster and Morus nigra (an archaeophyte). The Fawwara area is no longer good agricultural land. There are some problems which are encountered by the plants living in the area. One could ask if in the past this was a good agricultural land as people used to live in this area in the past. The abandonment of former agricultural land in the Fawwara area has promoted the development of secondary ecological successions in many such areas. The extensive anthropic influence on the area makes calibration of secondary succession a process that is not straightforward. |
| Description: | B.A.(HONS)GEOG. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/5635 |
| Appears in Collections: | Dissertations - FacArt - 2012 Dissertations - FacArtGeo - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12BAGE004.pdf Restricted Access | 5.38 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
