Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/71870| Title: | The spatial convergence of knowledge in Portugal |
| Authors: | ³§²¹Ãº»å±ð³æ20;³Ò³Ü±ð°ù°ù±ð¾±°ù´Ç,³æ20;³Ò±ð°ù³Ù°ù³Ü»å±ð²õ µþ±ð²Ô³Ù´Ç³æ20;°ä²¹±ô±ð¾±°ù´Ç,³æ20;´¡²Ô³Ùó²Ô¾±´Ç |
| Keywords: | Census -- Case studies Convergence (Economics) -- Portugal Education, Higher -- Portugal Space in economics -- Econometric models |
| Issue Date: | 2016 |
| Publisher: | ISMASYSTEMS Scientific Research |
| Citation: | ³§²¹Ãº»å±ð³æ20;³Ò³Ü±ð°ù°ù±ð¾±°ù´Ç,³æ20;³Ò.,³æ20;&²¹³¾±è;³æ20;µþ±ð²Ô³Ù´Ç³æ20;°ä²¹±ô±ð¾±°ù´Ç,³æ20;´¡.³æ20;(2016).³æ20;°Õ³ó±ð³æ20;²õ±è²¹³Ù¾±²¹±ô³æ20;³¦´Ç²Ô±¹±ð°ù²µ±ð²Ô³¦±ð³æ20;´Ç´Ú³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð³æ20;¾±²Ô³æ20;±Ê´Ç°ù³Ù³Ü²µ²¹±ô.³æ20;±õ²Ô³Ù±ð°ù²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;´³´Ç³Ü°ù²Ô²¹±ô³æ20;´Ç´Ú³æ20;¹ó¾±²Ô²¹²Ô³¦±ð,³æ20;±õ²Ô²õ³Ü°ù²¹²Ô³¦±ð³æ20;²¹²Ô»å³æ20;¸é¾±²õ°ì³æ20;²Ñ²¹²Ô²¹²µ±ð³¾±ð²Ô³Ù,³æ20;6(1),³æ20;1082-1088. |
| Abstract: | ±á³Ü³¾²¹²Ô³æ20;°ù±ð²õ´Ç³Ü°ù³¦±ð²õ³æ20;²¹°ù±ð³æ20;²¹²Ô³æ20;±ð²õ²õ±ð²Ô³Ù¾±²¹±ô³æ20;±ð±ô±ð³¾±ð²Ô³Ù³æ20;¾±²Ô³æ20;³Ù±ð°ù°ù¾±³Ù´Ç°ù¾±²¹±ô³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù.³æ20;°Â³ó±ð²Ô³æ20;³Ù³ó±ð²õ±ð³æ20;²¹°ù±ð³æ20;³¦³ó²¹°ù²¹³¦³Ù±ð°ù¾±³ú±ð»å³æ20;²ú²â³æ20;²¹³æ20;³ó¾±²µ³ó³æ20;±ô±ð±¹±ð±ô³æ20;´Ç´Ú³æ20;³Ù°ù²¹¾±²Ô¾±²Ô²µ,³æ20;³Ù³ó±ð²â³æ20;²¹±ô²õ´Ç³æ20;±ð²Ô³ó²¹²Ô³¦±ð³æ20;²¹³æ20;²Ô³Ü³¾²ú±ð°ù³æ20;´Ç´Ú³æ20;±ð´Ú´Ú±ð³¦³Ù²õ³æ20;¾±²Ô³æ20;´Ú³Ü²Ô»å²¹³¾±ð²Ô³Ù²¹±ô³æ20;²¹°ù±ð²¹²õ³æ20;´Ç´Ú³æ20;²ú¾±²Ô´Ç³¾¾±²¹±ô³æ20;³Ù±ð°ù°ù¾±³Ù´Ç°ù¾±²¹±ô-²õ´Ç³¦¾±²¹±ô³æ20;³¦´Ç³ó±ð²õ¾±´Ç²Ô.³æ20;±õ²Ô³æ20;³Ù³ó¾±²õ³æ20;°ù±ð²õ±è±ð³¦³Ù,³æ20;³Ù³ó±ð³æ20;±ð³æ¾±²õ³Ù±ð²Ô³¦±ð³æ20;´Ç´Ú³æ20;³ó¾±²µ³ó±ð°ù³æ20;±ð»å³Ü³¦²¹³Ù¾±´Ç²Ô³æ20;¾±²Ô²õ³Ù¾±³Ù³Ü³Ù¾±´Ç²Ô²õ³æ20;³Ù³ó°ù´Ç³Ü²µ³ó´Ç³Ü³Ù³æ20;³Ù³ó±ð³æ20;³Ù±ð°ù°ù¾±³Ù´Ç°ù²â³æ20;²¹±ô±ô´Ç·É²õ³æ20;³Ù³ó±ð³æ20;²õ±è°ù±ð²¹»å³æ20;´Ç´Ú³æ20;³ó³Ü³¾²¹²Ô³æ20;°ù±ð²õ´Ç³Ü°ù³¦±ð²õ’³æ20;±ç³Ü²¹±ô¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô³æ20;²ú³Ü³Ù,³æ20;²ú²â³æ20;¾±³Ù²õ±ð±ô´Ú,³æ20;»å´Ç±ð²õ³æ20;²Ô´Ç³Ù³æ20;²µ³Ü²¹°ù²¹²Ô³Ù±ð±ð³æ20;³Ù³ó±ð³æ20;°ù±ð³Ù±ð²Ô³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð²õ±ð³æ20;°ù±ð²õ´Ç³Ü°ù³¦±ð²õ³æ20;¾±²Ô³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;°ù±ð²µ¾±´Ç²Ô²õ.³æ20;°Õ³ó³Ü²õ,³æ20;³Ù³ó±ð³æ20;´Ç²úÂá±ð³¦³Ù¾±±¹±ð³æ20;´Ç´Ú³æ20;³Ù³ó¾±²õ³æ20;±è²¹±è±ð°ù³æ20;¾±²õ³æ20;³Ù´Ç³æ20;³Ü²Ô»å±ð°ù³Ù²¹°ì±ð³æ20;²¹³æ20;²õ±è²¹³Ù¾±²¹±ô³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;³¦´Ç²Ô±¹±ð°ù²µ±ð²Ô³¦±ð³æ20;´Ç´Ú³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;²õ³Ù³Ü»å²â¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;±ð±¹´Ç±ô³Ü³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è±ð°ù³¦±ð²Ô³Ù²¹²µ±ð³æ20;´Ç´Ú³æ20;±è´Ç±è³Ü±ô²¹³Ù¾±´Ç²Ô³æ20;·É¾±³Ù³ó³æ20;³ó¾±²µ³ó±ð°ù³æ20;±ð»å³Ü³¦²¹³Ù¾±´Ç²Ô³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±è±ð°ù¾±´Ç»å²õ³æ20;±ð±ô²¹±è²õ±ð»å³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;³Ù³ó±ð³æ20;±ô²¹²õ³Ù³æ20;³Ù³ó°ù±ð±ð³æ20;³¦±ð²Ô²õ³Ü²õ±ð²õ³æ20;¾±²Ô³æ20;±Ê´Ç°ù³Ù³Ü²µ²¹±ô.³æ20;´¡±ô³Ù³ó´Ç³Ü²µ³ó³æ20;³Ù³ó²¹³Ù³æ20;±è±ð°ù³¦±ð²Ô³Ù²¹²µ±ð³æ20;³ó²¹²õ³æ20;°ù¾±²õ±ð²Ô³æ20;²¹±è±è°ù±ð³¦¾±²¹²ú±ô²â,³æ20;³Ù³ó±ð³æ20;³¦´Ç²Ô±¹±ð°ù²µ±ð²Ô³¦±ð³æ20;¾±²õ³æ20;²õ³ó´Ç·É²Ô³æ20;³Ù´Ç³æ20;²ú±ð³æ20;(±¹±ð°ù²â)³æ20;¾±²Ô²õ¾±²µ²Ô¾±´Ú¾±³¦²¹²Ô³Ù. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/71870 |
| Appears in Collections: | Volume 6, Issue 1, 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_spatial_convergence_of_knowledge_in_Portugal.pdf | 879.46 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
