Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/72930| Title: | Marketing management in Malta |
| Authors: | Cachia Caruana, Richard (1979) |
| Keywords: | Marketing -- Management Investments, Foreign Corporations, Foreign Industrial marketing |
| Issue Date: | 1979 |
| Citation: | Cachia Caruana, R. (1979). Marketing management in Malta (Master's dissertation). |
| Abstract: | Malta, an island state in the centre of the Mediterranean, has a total land area of 122 square miles, a resident population of 320,000 (with an annual input of 500,000 tourists each staying for an average of 14 days), no raw materials and a growing reliance on its manufacturing sector whose components must either be limited in size or be based on foreign markets. A glance at Malta's manufacturing sector suggests that it is dominated by foreign owned companies and that locally owned companies do not seem to be breaking into foreign markets. |
| Description: | M.A.ECONOMICS |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/72930 |
| Appears in Collections: | Dissertations - FacEma - 1959-2008 Dissertations - FacEMAEco - 1971-2010 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.A.ECONOMICS_Cachia Caruana_Richard_1979.pdf Restricted Access | 8.42 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
