| Issue Date | Title | Author(s) |
| 2022 | The mental health of women with gestational diabetes during the COVID-19 pandemic : an international cross-sectional survey | Wilson, Claire A.; ³Òó³¾±ð³ú-³Òó³¾±ð³ú,³æ20;±õ°ù±ð²Ô±ð; Parsons, Judith; Costa, Raquel; Mesquita, Ana; Vousoura, Eleni; °ä´Ç²Ô³Ù°ù±ð°ù²¹²õ-³Ò²¹°ù³¦Ã²¹,³æ20;³Û´Ç±ô²¹²Ô»å²¹; Levy, Drorit; Mateus, Vera; Christoforou, Andri; Felice, Ethel; Dikmen-Yildiz, Pelin; ¶Ù´Ç³¾Ã²Ô²µ³Ü±ð³ú-³§²¹±ô²¹²õ,³æ20;³§²¹°ù²¹; Motrico, Emma |
| 2024 | Unmet needs in mental healthcare for women with clinically significant symptoms of perinatal depression and/or anxiety during the COVID-19 pandemic | Costa, Raquel; Mesquita, Ana; Motrico, Emma; ¶Ù´Ç³¾Ã²Ô²µ³Ü±ð³ú-³§²¹±ô²¹²õ,³æ20;³§²¹°ù²¹; Dikmen-Yildiz, Pelin; Saldivia, Sandra; Vousoura, Eleni; Osorio, Ana; Wilson, Claire A.; Bina, Rena; Levy, Drorit; Christoforou, Andri; ³Ò´Ç²Ô³úá±ô±ð³ú,³æ20;²Ñ²¹°ù¾±²¹³æ20;¹ó±ð°ù²Ô²¹²Ô»å²¹; Hancheva, Camelia; Felice, Ethel; Pinto, Tiago Miguel |
| 2023 | A cross-country study on the impact of governmental responses to the COVID-19 pandemic on perinatal mental health | Mesquita, Ana; Costa, Raquel; Bina, Rena; °ä²¹»å²¹°ù²õ´Ç-³§³Üá°ù±ð³ú,³æ20;°ä²¹°ù³¾±ð²Ô; Gude, Francisco; ¶Ùò¹³ú-³¢´Ç³Ü³ú²¹´Ç,³æ20;°ä²¹°ù±ô²¹; Dikmen-Yildiz, Pelin; Osorio, Ana; Mateus, Vera; ¶Ù´Ç³¾Ã²Ô²µ³Ü±ð³ú-³§²¹±ô²¹²õ,³æ20;³§²¹°ù²¹; Vousoura, Eleni; Levy, Drorit; Alfayumi-Zeadna, Samira; Wilson, Claire A.; °ä´Ç²Ô³Ù°ù±ð°ù²¹²õ-³Ò²¹°ù³¦Ã²¹,³æ20;³Û´Ç±ô²¹²Ô»å²¹; °ä²¹°ù°ù²¹²õ³¦´Ç-±Ê´Ç°ù³Ù¾±Ã±´Ç,³æ20;²Ñ±ð°ù³¦±ð»å±ð²õ; Saldivia, Sandra; Christoforou, Andri; Hadjigeorgiou, Eleni; Felice, Ethel; Buhagiar, Rachel; Hancheva, Camellia; Ajaz, Erilda; Uka, Ana; Motrico, Emma |
| 2024 | °ä³ó²¹²Ô²µ±ð²õ³æ20;³Ù´Ç³æ20;·É´Ç³¾±ð²Ô’s³æ20;³¦³ó¾±±ô»å²ú¾±°ù³Ù³ó³æ20;±è±ô²¹²Ô²õ³æ20;»å³Ü°ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;°ä°¿³Õ±õ¶Ù-19³æ20;±è²¹²Ô»å±ð³¾¾±³¦³æ20;²¹²Ô»å³æ20;±è´Ç²õ³Ù³Ù°ù²¹³Ü³¾²¹³Ù¾±³¦³æ20;²õ³Ù°ù±ð²õ²õ³æ20;²õ²â³¾±è³Ù´Ç³¾²õ³æ20;:³æ20;²¹³æ20;³¦°ù´Ç²õ²õ-²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;²õ³Ù³Ü»å²â | Mesquita, Ana; Costa, Raquel; Dikmen-Yildiz, Pelin; Faria, Susana; Silvestrini, Gabriela; Mateus, Vera; Vousoura, Eleni; Wilson, Claire A.; Felice, Ethel; Ajaz, Erilda; Hadjigeorgiou, Eleni; Hancheva, Camellia; °ä´Ç²Ô³Ù°ù±ð°ù²¹²õ-³Ò²¹°ù³¦Ã²¹,³æ20;³Û´Ç±ô²¹²Ô»å²¹; ¶Ù´Ç³¾Ã²Ô²µ³Ü±ð³ú-³§²¹±ô²¹²õ,³æ20;³§²¹°ù²¹; Motrico, Emma; Soares, Isabel; Ayers, Susan |
| 2023 | ³¢±ð²µ²¹±ô¾±³ú³ú²¹°ù±ð³æ20;´Ç³æ20;³¦´Ç²Ô»å²¹²Ô²Ô²¹°ù±ð³æ20;±ô±ð³æ20;±è±ð°ù²õ´Ç²Ô±ð³æ20;³¦´Ç¾±²Ô±¹´Ç±ô³Ù±ð³æ20;²Ô±ð±ô±ô²¹³æ20;±è°ù´Ç²õ³Ù¾±³Ù³Ü³ú¾±´Ç²Ô±ð?³æ20;³¢²¹³æ20;´Ú°ù²¹²µ¾±±ô¾±³Ùà ³æ20;±ð³æ20;±ô²¹³æ20;±¹³Ü±ô²Ô±ð°ù²¹²ú¾±±ô¾±³Ùà ³æ20;³¦´Ç¾±²Ô±¹´Ç±ô³Ù±ð³æ20;¾±²Ô³æ20;´Ç²µ²Ô¾±³æ20;²õ³Ù´Ç°ù¾±²¹ | Vella, Anna Maria |
| 2022 | The prevalence of autism spectrum disorder in Europe | Sacco, Rosemarie; Camilleri, Nigel; Eberhardt, Judith; Umla-Runge, Katja; Newbury-Birch, Dorothy |
| 2022 | A qualitative exploration of parental views when comparing individual to group sports in children with autism spectrum disorder - a pilot study | Vella Fondacaro, Daniel; Vella Fondacaro, Francesca; Camilleri, Nigel |
| 2018 | Identification and treatment of postnatal depression in primary care | Felice, Ethel; Buhagiar, Rachel; Grech, Anton |
| 1998 | Addiction tertiary prevention programme in the island of Gozo- the Minnesota model modified for local needs | Grech, Anton; Cordina, E.; Xerri, N. |
| 2013 | Bipolar affective disorder and substance abuse | Grech, Anton |
| 2018 | Depression and substance abuse | Grech, Anton; Vella Fondacaro, Daniel |
| 2021 | Did social media interaction replace quantitively and qualitatively social face to face interaction during first months of Covid-19 pandemic? | Grech, Anton |
| 2021 | The interplay between pharmacogenetics, concomitant drugs and blood levels of amitriptyline and its main metabolites | Mifsud Buhagiar, Luana; Casha, Marilyn; Grech, Anton; Serracino-Inglott, Anthony; LaFerla, Godfrey |
| 2000 | Premorbid and current general intellectual function in familial and non-familial schizophrenia : a study of schizophrenic patients and their first-degree relatives | Toulopoulou, Timothea; Grech, Anton; Mockler, D. M.; Rabe-Hesketh, Sophia; Yakeley, Jessica; Sigmundsson, Thordur; Sharma, Tonmoy; Murrray, Robin M.; Morris, Robin G. |
| 2014-11 | Medical aspect of eating disorders and obesity | Grech, Anton |
| 2012 | Evidence-based healthcare and medical management | Agius, Mark; Grech, Anton |
| 2000 | Daily life memory functioning in familial and nonfamilial schizophrenia : a study of schizophrenic patients and their first-degree relatives | Toulopoulou, Timothea; Mockler, D. M.; Grech, Anton; Rabe-Hesketh, Sophia; Yakeley, Jessica; Sigmundsson, Thordur; Sharma, Tonmoy; Murray, Robin M.; Morris, Robin G. |
| 2000 | Association between neurological signs and cognitive deficits in patients with schizophrenia and their unaffected relatives | McDonald, Colm; Toulopoulou, Timothea; Grech, Anton; Walshe, Muriel; Murray, Robin M. |
| 2000 | Relationship of whole brain volume MRI measures to neuropsychological performance in schizophrenic and healthy subjects | Toulopoulou, T.; Grech, Anton; Sharma, T.; Morris, R. G.; Rabe-Hesketh, S.; Yakeley, J.; Murray, R. M. |
| 1985 | Assessment of human exposure to lead : comparison between Belgium, Malta, Mexico and Sweden | Bruaux, P.; Svartengren, M.; Friberg, L.; Claeys, Francoise D.; Thiessen, L.; Verduyn, G.; Lind, B.; Grech, A.; Vassallo, A.; ±Ê¾±Ã±²¹³æ20;³Ò²¹°ù³ú²¹,³æ20;·¡.; Garcia-Galiano, E.; World Health Organization |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 177