Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/77240| Title: | Studies on the N-oxidation of heterocycles of pharmacological importance : the N-oxidation of indoles |
| Authors: | Felice, Maryanne (1977) |
| Keywords: | Heterocyclic compounds Indole Pharmacology |
| Issue Date: | 1977 |
| Citation: | ¹ó±ð±ô¾±³¦±ð,³æ20;²Ñ.³æ20;(1977).³æ20;³§³Ù³Ü»å¾±±ð²õ³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;±·-´Ç³æ¾±»å²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³ó±ð³Ù±ð°ù´Ç³¦²â³¦±ô±ð²õ³æ20;´Ç´Ú³æ20;±è³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ¾±³¦²¹±ô³æ20;¾±³¾±è´Ç°ù³Ù²¹²Ô³¦±ð³æ20;:³æ20;³Ù³ó±ð³æ20;±·-´Ç³æ¾±»å²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;¾±²Ô»å´Ç±ô±ð²õ³æ20;(²Ñ²¹²õ³Ù±ð°ù’s³æ20;»å¾±²õ²õ±ð°ù³Ù²¹³Ù¾±´Ç²Ô). |
| Abstract: | Hepatic microsomal oxidation on the nitrogen on the indole ring has been investigated with 2-phenylindole as substrate. N-hydroxy-2-phenylindole has been isolated following incubation of different concentrations of substrate and co-enzymes with whole liver homogenates and microsomal preparations from rabbit and guinea-pig, with and without inducer pretreatment. The hydroxy metabolite has been shown to be identical with N-hydroxy-2-phenylindole, obtained by chemical synthesis, through its TLC and GC behaviour and its IR and NMR spectral characteristics |
| Description: | M.PHIL. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/77240 |
| Appears in Collections: | Dissertations - FacM&S - 1972-1977 Dissertations - FacM&SPha - 1977-1995 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.PHIL._Felice_Maryann_1977.pdf Restricted Access | 4.98 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
