Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/78223| Title: | Assessment of logistics and port facilities in constructing offshore wind farms in Maltese waters |
| Authors: | Sofia, Carolina (2013) |
| Keywords: | Renewable energy sources Offshore wind power plants Harbors -- Malta |
| Issue Date: | 2013 |
| Citation: | Sofia, C. (2013). Assessment of logistics and port facilities in constructing offshore wind farms in Maltese waters (Master's dissertation). |
| Abstract: | Wind currently represents the only industrial applicable and economically operable facilities for energy conversion from Renewable Energy Systems (RES) in several European countries. For economic viability, plants have to grow in size. Logistics costs of an offshore wind farm (OWF) are estimated at 15%[1] of the total cost and unlike other industries (e.g. automotive) there is hardly any transparency in the logistics costs. |
| Description: | M.SC.SUS.ENERGY |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/78223 |
| Appears in Collections: | Dissertations - InsSE - 2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.SC.SUS.ENERGY_Sofia_Carolina_2013.pdf Restricted Access | 35.57 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
