Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/93799| Title: | The Malta Seismic Network : from earthquake monitoring to seismic imaging of groundwater |
| Authors: | Agius, Matthew R. Laudi, Luca D'Amico, Sebastiano Galea, Pauline Farrugia, Daniela Schimmel, Martin |
| Keywords: | Seismic networks -- Malta Earthquake prediction -- Malta Seismology -- Observations Earthquake zones -- Malta |
| Issue Date: | 2021 |
| Publisher: | European Seismological Commission |
| Citation: | Schimmel, M., Agius, M. R., Laudi, L., D'Amico, S., Galea, P., & Farrugia, D. (2021). The Malta Seismic Network : from earthquake monitoring to seismic imaging of groundwater. General Assembly of the European Seismological Commission (ESC2021), Online. |
| Abstract: | ¹ó´Ç±ô±ô´Ç·É¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;²õ±ð³Ù³Ù¾±²Ô²µ³æ20;³Ü±è³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ñ²¹±ô³Ù²¹³æ20;³§±ð¾±²õ³¾¾±³¦³æ20;±·±ð³Ù·É´Ç°ù°ì,³æ20;²Ô±ð·É³æ20;´Ç±è±è´Ç°ù³Ù³Ü²Ô¾±³Ù¾±±ð²õ³æ20;´Ú´Ç°ù³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;²¹°ù¾±²õ±ð³æ20;·É³ó¾±³¦³ó³æ20;²µ´Ç³æ20;²ú±ð²â´Ç²Ô»å³æ20;³Ù³ó±ð³æ20;³¦´Ç²Ô±¹±ð²Ô³Ù¾±´Ç²Ô²¹±ô³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;´Ç´Ú³æ20;±ô´Ç³¦²¹±ô³æ20;²¹²Ô»å³æ20;°ù±ð²µ¾±´Ç²Ô²¹±ô³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð²õ.³æ20;°Õ³ó±ð³æ20;²Ô±ð·É³æ20;»å²¹³Ù²¹³æ20;¾±²õ³æ20;³Ü²õ±ð»å³æ20;³Ù´Ç³æ20;³¦²¹°ù°ù²â³æ20;´Ç³Ü³Ù³æ20;²õ¾±³Ù±ð³æ20;°ù±ð²õ±è´Ç²Ô²õ±ð³æ20;²õ³Ù³Ü»å¾±±ð²õ³æ20;²¹²õ³æ20;·É±ð±ô±ô³æ20;²¹²õ³æ20;³ó¾±²µ³ó-°ù±ð²õ´Ç±ô³Ü³Ù¾±´Ç²Ô³æ20;²õ³Ü²ú²õ³Ü°ù´Ú²¹³¦±ð³æ20;²õ³Ù³Ü»å¾±±ð²õ³æ20;²õ³Ü³¦³ó³æ20;²¹²õ³æ20;±¹±ð±ô´Ç³¦¾±³Ù²â³æ20;±è°ù´Ç´Ú¾±±ô±ð²õ³æ20;²¹²Ô»å³æ20;²µ°ù´Ç³Ü²Ô»å·É²¹³Ù±ð°ù³æ20;¾±³¾²¹²µ¾±²Ô²µ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²¹±ç³Ü¾±´Ú±ð°ù²õ³æ20;²ú±ð±ô´Ç·É.³æ20;°Õ³ó±ð²õ±ð³æ20;²õ³Ù³Ü»å¾±±ð²õ³æ20;³ó²¹±¹±ð³æ20;²õ¾±²µ²Ô¾±´Ú¾±³¦²¹²Ô³Ù³æ20;¾±³¾±è´Ç°ù³Ù²¹²Ô³¦±ð³æ20;´Ú´Ç°ù³æ20;²Ñ²¹±ô³Ù²¹,³æ20;±è²¹°ù³Ù¾±³¦³Ü±ô²¹°ù±ô²â³æ20;²ú±ð³¦²¹³Ü²õ±ð³æ20;¾±³Ù³æ20;¾±²õ³æ20;²¹³æ20;²õ³¾²¹±ô±ô³æ20;¾±²õ±ô²¹²Ô»å³æ20;³¦´Ç³Ü²Ô³Ù°ù²â³æ20;15³æ20;°ì³¾³æ20;·É¾±»å±ð³æ20;²ú²â³æ20;30³æ20;°ì³¾³æ20;±ô´Ç²Ô²µ³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³¦±ð²Ô³Ù°ù±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ñ±ð»å¾±³Ù±ð°ù°ù²¹²Ô±ð²¹²Ô³æ20;³§±ð²¹³æ20;(²¹²ú´Ç³Ü³Ù³æ20;100³æ20;°ì³¾³æ20;²õ´Ç³Ü³Ù³ó³æ20;´Ç´Ú³æ20;³§¾±³¦¾±±ô²â,³æ20;±õ³Ù²¹±ô²â).³æ20;°Õ³ó±ð³æ20;²Ô±ð³Ù·É´Ç°ù°ì³æ20;´Ç±è±ð°ù²¹³Ù±ð»å³æ20;²ú²â³æ20;³Ù³ó±ð³æ20;³§±ð¾±²õ³¾¾±³¦³æ20;²Ñ´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;²¹²Ô»å³æ20;¸é±ð²õ±ð²¹°ù³¦³ó³æ20;³Ò°ù´Ç³Ü±è³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;±«²Ô¾±±¹±ð°ù²õ¾±³Ù²â³æ20;´Ç´Ú³æ20;²Ñ²¹±ô³Ù²¹³æ20;¾±²õ³æ20;²ú±ð¾±²Ô²µ³æ20;±ð³æ±è±ô´Ç¾±³Ù±ð»å³æ20;³Ù´Ç³æ20;³¾²¹³æ¾±³¾¾±³ú±ð³æ20;¾±³Ù²õ³æ20;´Ú³Ü±ô±ô³æ20;±è´Ç³Ù±ð²Ô³Ù¾±²¹±ô³æ20;²¹¾±»å¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;±ô´Ç³¦²¹±ô³æ20;¶Ù±ð±è²¹°ù³Ù³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;°ä¾±±¹¾±±ô³æ20;±Ê°ù´Ç³Ù±ð³¦³Ù¾±´Ç²Ô³æ20;·É¾±³Ù³ó³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;²¹²Ô»å³æ20;³Ù²õ³Ü²Ô²¹³¾¾±³æ20;³¾´Ç»å±ð±ô±ô¾±²Ô²µ³æ20;²¹²Ô»å³æ20;²Ô´Ç·É³æ20;³Ù³ó±ð³æ20;·¡²Ô±ð°ù²µ²â³æ20;²¹²Ô»å³æ20;°Â²¹³Ù±ð°ù³æ20;´¡²µ±ð²Ô³¦²â³æ20;·É¾±³Ù³ó³æ20;²µ°ù´Ç³Ü²Ô»å·É²¹³Ù±ð°ù³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ.³æ20;°Â±ð³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;³Ù³ó±ð³æ20;°ù±ð³¦±ð²Ô³Ù³æ20;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²õ±ð¾±²õ³¾¾±³¦³æ20;²Ô±ð³Ù·É´Ç°ù°ì,³æ20;±ð³æ²¹³¾±è±ô±ð²õ³æ20;´Ç´Ú³æ20;±ô´Ç³¦²¹±ô³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð³æ20;°ù±ð³¦´Ç°ù»å¾±²Ô²µ²õ,³æ20;±ð²¹°ù³Ù³ó±ç³Ü²¹°ì±ð³æ20;³¦²¹³Ù²¹±ô´Ç²µ³Ü±ð³æ20;²¹²Ô»å³æ20;²õ¾±³Ù±ð³æ20;°ù±ð²õ±è´Ç²Ô²õ±ð³æ20;²õ³Ù³Ü»å¾±±ð²õ.³æ20;±õ²Ô³æ20;²¹»å»å¾±³Ù¾±´Ç²Ô,³æ20;·É±ð³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;³§±õ³Ò²Ñ´¡³æ20;(³§±ð¾±²õ³¾¾±³¦³æ20;±õ³¾²¹²µ¾±²Ô²µ³æ20;´Ç´Ú³æ20;³Ò°ù´Ç³Ü²Ô»å·É²¹³Ù±ð°ù³æ20;´Ú´Ç°ù³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;´¡±ç³Ü¾±´Ú±ð°ù²õ),³æ20;²¹³æ20;²Ô±ð·É³æ20;±è°ù´ÇÂá±ð³¦³Ù³æ20;²¹¾±³¾±ð»å³æ20;²¹³Ù³æ20;¾±³¾²¹²µ¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;²õ±è²¹³Ù¾±²¹±ô³æ20;²¹²Ô»å³æ20;³Ù±ð³¾±è´Ç°ù²¹±ô³æ20;³¦³ó²¹°ù²¹³¦³Ù±ð°ù¾±²õ³Ù¾±³¦²õ³æ20;´Ç´Ú³æ20;²¹±ç³Ü¾±´Ú±ð°ù²õ³æ20;²¹³¦°ù´Ç²õ²õ³æ20;²Ñ²¹±ô³Ù²¹³æ20;–³æ20;²¹³æ20;´Ú¾±°ù²õ³Ù³æ20;³Ù´Ç³æ20;³¦´Ç±¹±ð°ù³æ20;²¹³æ20;·É³ó´Ç±ô±ð³æ20;³¦´Ç³Ü²Ô³Ù°ù²â³æ20;³Ù³ó²¹³Ù³æ20;¾±²õ³æ20;³¦´Ç³¾±è±ô±ð³Ù±ð±ô²â³æ20;²õ³Ü°ù°ù´Ç³Ü²Ô»å±ð»å³æ20;²ú²â³æ20;²õ±ð²¹.³æ20;°Õ³ó±ð³æ20;»å²¹³Ù²¹³æ20;²õ±ð³Ù³æ20;¾±²õ³æ20;»å±ð°ù¾±±¹±ð»å³æ20;´Ú°ù´Ç³¾³æ20;²¹³æ20;³¦´Ç³¾²ú¾±²Ô²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;13³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ,³æ20;¾±²Ô³¦±ô³Ü»å¾±²Ô²µ³æ20;³Ù³ó´Ç²õ±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ñ²¹±ô³Ù²¹³æ20;³§±ð¾±²õ³¾¾±³¦³æ20;±·±ð³Ù·É´Ç°ù°ì³æ20;²¹²Ô»å³æ20;´Ç³Ù³ó±ð°ù³æ20;³Ù±ð³¾±è´Ç°ù²¹°ù²â³æ20;¾±²Ô²õ³Ù°ù³Ü³¾±ð²Ô³Ù²õ³æ20;²õ±è²¹²Ô²Ô¾±²Ô²µ³æ20;²¹³¦°ù´Ç²õ²õ³æ20;³Ù³ó±ð³æ20;·É³ó´Ç±ô±ð³æ20;²¹°ù³¦³ó¾±±è±ð±ô²¹²µ´Ç.³æ20;°Â±ð³æ20;³Ü²õ±ð³æ20;²¹³Ü³Ù´Ç³æ2¹ó;³¦°ù´Ç²õ²õ-³¦´Ç°ù°ù±ð±ô²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;²Ô´Ç¾±²õ±ð³æ20;°ù±ð³¦´Ç°ù»å±ð»å³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;³Ù´Ç³æ20;±ð³æ³Ù°ù²¹³¦³Ù³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±´Ç²Ô³æ20;²¹²ú´Ç³Ü³Ù³æ20;³Ù³ó±ð³æ20;²õ³Ü²ú²õ³Ü°ù´Ú²¹³¦±ð³æ20;²¹²Ô»å³æ20;³Ù°ù²¹³¦°ì³æ20;³Ù±ð³¾±è´Ç°ù²¹±ô³æ20;²¹²Ô»å³æ20;²õ±è²¹³Ù¾±²¹±ô³æ20;³¦³ó²¹²Ô²µ±ð²õ³æ20;¾±²Ô³æ20;·É²¹³Ù±ð°ù³æ20;³¦´Ç²Ô³Ù±ð²Ô³Ù³æ20;²¹³Ù³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;²õ³¦²¹±ô±ð²õ.³æ20;°Õ³ó±ð²õ±ð³æ20;³¦³ó²¹²Ô²µ±ð²õ³æ20;²¹°ù±ð³æ20;³¦´Ç³¾±è²¹°ù±ð»å³æ20;³Ù´Ç³æ20;¾±²Ô³æ20;²õ¾±³Ù³Ü³æ20;²ú´Ç°ù±ð³ó´Ç±ô±ð³æ20;°ù±ð²¹»å¾±²Ô²µ²õ³æ20;²¹²Ô»å³æ20;³¾±ð³Ù±ð´Ç°ù´Ç±ô´Ç²µ¾±³¦²¹±ô³æ20;±è²¹°ù²¹³¾±ð³Ù±ð°ù²õ. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/93799 |
| Appears in Collections: | Scholarly Works - FacSciGeo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Malta Seismic Network.pdf | 6.36 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
