Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/125034| Title: | Innovative drilling methods, heat pumps and tools to address shallow geothermal in the built environment : H2020 project : GEO4CIVHIC |
| Authors: | Bernardi, Adriana ±Ê´Ç³¦°ì±ð±ôé,³æ20;³¢³Ü³¦ Sanner, Burkhard Cicolin, Francesco Sergio De Carli, Michele Galgaro, Antonio ±«°ù³¦³ó³Ü±ð²µ³Üò¹,³æ20;´³²¹±¹¾±±ð°ù Mezzasalma, Giulia Pasquali, Riccardo Poletto, Fabio Castelruiz Aguirre, Amaia Ulrich, Dirk Poletto, Davide Gavriliuc, Robert Mendrinos, Dimitrios Righini, Davide Vercruysse, Jacques Rossi, Leonardo Vavallo, Michele ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç Belliardi, Marco Bertermann, David |
| Keywords: | Geothermal engineering Heat exchangers Heat pumps Historic buildings |
| Issue Date: | 2019 |
| Citation: | µþ±ð°ù²Ô²¹°ù»å¾±,³æ20;´¡.,³æ20;±Ê´Ç³¦°ì±ð±ôé,³æ20;³¢.,³æ20;³§²¹²Ô²Ô±ð°ù,³æ20;µþ.,³æ20;°ä¾±³¦´Ç±ô¾±²Ô,³æ20;¹ó.,³æ20;¶Ù±ð³æ20;°ä²¹°ù±ô¾±,³æ20;²Ñ.,³æ20;³Ò²¹±ô²µ²¹°ù´Ç,³æ20;´¡.,³æ20;...³æ20;&²¹³¾±è;³æ20;µþ±ð°ù³Ù±ð°ù³¾²¹²Ô²Ô,³æ20;¶Ù.³æ20;(2019,³æ20;´³³Ü²Ô±ð).³æ20;±õ²Ô²Ô´Ç±¹²¹³Ù¾±±¹±ð³æ20;»å°ù¾±±ô±ô¾±²Ô²µ³æ20;³¾±ð³Ù³ó´Ç»å²õ,³æ20;³ó±ð²¹³Ù³æ20;±è³Ü³¾±è²õ³æ20;²¹²Ô»å³æ20;³Ù´Ç´Ç±ô²õ³æ20;³Ù´Ç³æ20;²¹»å»å°ù±ð²õ²õ³æ20;²õ³ó²¹±ô±ô´Ç·É³æ20;²µ±ð´Ç³Ù³ó±ð°ù³¾²¹±ô³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;²ú³Ü¾±±ô³Ù³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù:³æ20;±á2020³æ20;±è°ù´ÇÂá±ð³¦³Ù-³Ò·¡°¿4°ä±õ³Õ±á±õ°ä,³æ20;±·±ð³Ù³ó±ð°ù±ô²¹²Ô»å²õ.³æ20;1-8. |
| Abstract: | The H2020-project GEO4CIVHIC, started in April 2018 and tackles the main barriers for ground source heat pumps in existing buildings: construction of ground heat exchangers under constrained site conditions (like drilling in courtyards, gardens, basements etc.) using a novel drilling methodology and compact drilling rig; adapting the heat pumps to supply the temperatures needed for older heating and cooling systems that cannot be easily replaced; overcoming various non-technical barriers. Starting partly from results of previous projects like Cheap-GSHPs (see more on http://cheap-gshp.eu/), and developing new ideas, the project will also provide the tools for a larger implementation of shallow geothermal in the built environment, in particular in historical buildings. After practical demonstrations in 3 pilot sites, the solutions will be applied in four real buildings. In addition, 12 virtual demonstrations (simulation) using real buildings as a basis will show if the solutions found can fulfil the desired objectives, and will help in further optimising the technologies. Guidelines, education and dissemination will make the new technologies known and facilitate their dissemination and application in the market. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/125034 |
| Appears in Collections: | Scholarly Works - InsSE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Innovative_drilling_methods_heat_pumps_and_tools_to_address_shallow_geothermal_in_the_built_environment_H2020_project_GEO4CIVHIC_2019.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
