Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/87655| Title: | The MUSE-Wide survey : a first catalogue of 831 emission line galaxies |
| Authors: | Herenz, Edmund Christian Urrutia, Tanya Wisotzki, Lutz Kerutt, Josephine Saust, Rikke Werhahn, Maria Borello Schmidt, Kasper Caruana, Joseph Diener, Catrina Bacon, Roland Brinchmann, Jarle Schaye, Joop Maseda, Michael Weilbacher, Peter M. |
| Keywords: | Astronomical spectroscopy Galaxies Galaxies -- Evolution Galaxies -- Observations Red shift -- Observations Galaxies -- Formation |
| Issue Date: | 2017 |
| Publisher: | EDP Sciences |
| Citation: | Herenz, E. C., Urrutia, T., Wisotzki, L., Kerutt, J., Saust, R., Werhahn, M., ... & Weilbacher, P. M. (2017). The MUSE-Wide survey: A first catalogue of 831 emission line galaxies. Astronomy & Astrophysics, 606, A12. |
| Abstract: | °Â±ð³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;²¹³æ20;´Ú¾±°ù²õ³Ù³æ20;¾±²Ô²õ³Ù²¹±ô³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ñ±«³§·¡-°Â¾±»å±ð³æ20;²õ³Ü°ù±¹±ð²â,³æ20;³¦´Ç±¹±ð°ù¾±²Ô²µ³æ20;²¹²Ô³æ20;²¹°ù±ð²¹³æ20;´Ç´Ú³æ20;22.2³æ20;²¹°ù³¦³¾¾±²Ô2³æ0¶Ù;³æ0´¡;(³¦´Ç°ù°ù±ð²õ±è´Ç²Ô»å¾±²Ô²µ³æ20;³Ù´Ç³æ20;∼20%³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;´Ú¾±²Ô²¹±ô³æ0¶Ù;³æ0´¡;²õ³Ü°ù±¹±ð²â)³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;°ä´¡±·¶Ù·¡³¢³§³æ2¹ó;¶Ù±ð±ð±è³æ20;²¹°ù±ð²¹³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;°ä³ó²¹²Ô»å°ù²¹³æ20;¶Ù±ð±ð±è³æ20;¹ó¾±±ð±ô»å³æ20;³§´Ç³Ü³Ù³ó.³æ20;°Â±ð³æ20;³Ü²õ±ð³æ20;³Ù³ó±ð³æ20;²Ñ±«³§·¡³æ20;¾±²Ô³Ù±ð²µ°ù²¹±ô³æ20;´Ú¾±±ð±ô»å³æ20;²õ±è±ð³¦³Ù°ù´Ç²µ°ù²¹±è³ó³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;·¡³§°¿³æ0¶Ù;³æ0´¡;³Õ³¢°Õ³æ20;³Ù´Ç³æ20;³¦´Ç²Ô»å³Ü³¦³Ù³æ20;²¹³æ20;´Ú³Ü±ô±ô-²¹°ù±ð²¹³æ20;²õ±è±ð³¦³Ù°ù´Ç²õ³¦´Ç±è¾±³¦³æ20;³¾²¹±è±è¾±²Ô²µ³æ20;²¹³Ù³æ20;²¹³æ20;»å±ð±è³Ù³ó³æ20;´Ç´Ú³æ20;1³æ20;³ó³æ20;±ð³æ±è´Ç²õ³Ü°ù±ð³æ20;³Ù¾±³¾±ð³æ20;±è±ð°ù³æ20;1³æ20;²¹°ù³¦³¾¾±²Ô2³æ20;±è´Ç¾±²Ô³Ù¾±²Ô²µ.³æ20;°Â±ð³æ20;²õ±ð²¹°ù³¦³ó±ð»å³æ20;´Ú´Ç°ù³æ20;³¦´Ç³¾±è²¹³¦³Ù³æ0¶Ù;³æ0´¡;±ð³¾¾±²õ²õ¾±´Ç²Ô³æ20;±ô¾±²Ô±ð³æ20;´Ç²úÂá±ð³¦³Ù²õ³æ20;³Ü²õ¾±²Ô²µ³æ20;´Ç³Ü°ù³æ20;²Ô±ð·É±ô²â³æ20;»å±ð±¹±ð±ô´Ç±è±ð»å³æ20;³¢³§¶Ù°ä²¹³Ù³æ20;²õ´Ç´Ú³Ù·É²¹°ù±ð³æ20;²ú²¹²õ±ð»å³æ20;´Ç²Ô³æ20;²¹³æ20;3¶Ù³æ20;³¾²¹³Ù³¦³ó±ð»å³æ20;´Ú¾±±ô³Ù±ð°ù¾±²Ô²µ³æ20;²¹±è±è°ù´Ç²¹³¦³ó,³æ20;´Ú´Ç±ô±ô´Ç·É±ð»å³æ20;²ú²â³æ20;¾±²Ô³Ù±ð°ù²¹³¦³Ù¾±±¹±ð³æ0¶Ù;³æ0´¡;³¦±ô²¹²õ²õ¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;°ù±ð»å²õ³ó¾±´Ú³Ù³æ20;³¾±ð²¹²õ³Ü°ù±ð³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²õ´Ç³Ü°ù³¦±ð²õ.³æ20;°¿³Ü°ù³æ20;³¦²¹³Ù²¹±ô´Ç²µ³Ü±ð³æ20;³¦´Ç²Ô³Ù²¹¾±²Ô²õ³æ20;831³æ20;»å¾±²õ³Ù¾±²Ô³¦³Ù³æ20;±ð³¾¾±²õ²õ¾±´Ç²Ô³æ20;±ô¾±²Ô±ð³æ20;²µ²¹±ô²¹³æ¾±±ð²õ³æ20;·É¾±³Ù³ó³æ20;°ù±ð»å²õ³ó¾±´Ú³Ù²õ³æ0¶Ù;³æ0´¡;°ù²¹²Ô²µ¾±²Ô²µ³æ20;´Ú°ù´Ç³¾³æ20;0.04³æ20;³Ù´Ç³æ20;6.³æ20;¸é´Ç³Ü²µ³ó±ô²â³æ20;´Ç²Ô±ð³æ20;³Ù³ó¾±°ù»å³æ20;(237)³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±ð³¾¾±²õ²õ¾±´Ç²Ô³æ20;±ô¾±²Ô±ð³æ20;²õ´Ç³Ü°ù³¦±ð²õ³æ20;²¹°ù±ð³æ20;³¢²â³¾²¹²Ô³æ20;α³æ20;±ð³¾¾±³Ù³Ù¾±²Ô²µ³æ20;²µ²¹±ô²¹³æ¾±±ð²õ³æ20;·É¾±³Ù³ó³æ20;3³æ20;&±ô³Ù;³æ20;³ú³æ20;&±ô³Ù;³æ20;6,³æ20;´Ç²Ô±ô²â³æ0¶Ù;³æ0´¡;´Ú´Ç³Ü°ù³æ20;´Ç´Ú³æ20;·É³ó¾±³¦³ó³æ20;³ó²¹»å³æ20;±è°ù±ð±¹¾±´Ç³Ü²õ±ô²â³æ20;³¾±ð²¹²õ³Ü°ù±ð»å³æ20;²õ±è±ð³¦³Ù°ù´Ç²õ³¦´Ç±è¾±³¦³æ20;°ù±ð»å²õ³ó¾±´Ú³Ù²õ.³æ20;´¡³Ù³æ20;±ô´Ç·É±ð°ù³æ20;°ù±ð»å²õ³ó¾±´Ú³Ù²õ³æ20;351³æ20;²µ²¹±ô²¹³æ¾±±ð²õ³æ20;²¹°ù±ð³æ20;»å±ð³Ù±ð³¦³Ù±ð»å³æ20;±è°ù¾±³¾²¹°ù¾±±ô²â³æ20;²ú²â³æ20;³Ù³ó±ð¾±°ù³æ20;°Ú°¿³æ20;¾±¾±±Õ³æ0¶Ù;³æ0´¡;±ð³¾¾±²õ²õ¾±´Ç²Ô³æ20;±ô¾±²Ô±ð³æ20;(0.3³æ20;.³æ20;³ú³æ20;.³æ20;1.5),³æ20;189³æ20;²ú²â³æ20;³Ù³ó±ð¾±°ù³æ20;°Ú°¿³æ20;¾±¾±¾±±Õ³æ20;±ô¾±²Ô±ð³æ20;(0.21³æ20;.³æ20;³ú³æ20;.³æ20;0.85),³æ20;²¹²Ô»å³æ20;46³æ20;²ú²â³æ20;³Ù³ó±ð¾±°ù³æ20;±áα³æ20;±ô¾±²Ô±ð³æ20;(0.04³æ20;.³æ20;³ú³æ20;.³æ20;0.42).³æ20;°ä´Ç³¾±è²¹°ù¾±²Ô²µ³æ20;´Ç³Ü°ù³æ0¶Ù;³æ0´¡;²õ±è±ð³¦³Ù°ù´Ç²õ³¦´Ç±è¾±³¦³æ20;°ù±ð»å²õ³ó¾±´Ú³Ù²õ³æ20;³Ù´Ç³æ20;±è³ó´Ç³Ù´Ç³¾±ð³Ù°ù¾±³¦³æ20;°ù±ð»å²õ³ó¾±´Ú³Ù³æ20;±ð²õ³Ù¾±³¾²¹³Ù±ð²õ³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó±ð³æ20;±ô¾±³Ù±ð°ù²¹³Ù³Ü°ù±ð,³æ20;·É±ð³æ20;´Ú¾±²Ô»å³æ20;±ð³æ³¦±ð±ô±ô±ð²Ô³Ù³æ20;²¹²µ°ù±ð±ð³¾±ð²Ô³Ù³æ20;´Ú´Ç°ù³æ20;³ú³æ20;&±ô³Ù;³æ20;1.5³æ20;·É¾±³Ù³ó³æ20;²¹³æ20;³¾±ð»å¾±²¹²Ô³æ20;∆z³æ0¶Ù;³æ0´¡;´Ç´Ú³æ20;´Ç²Ô±ô²â³æ20;∼4³æ20;׳æ20;10−4³æ0¶Ù;³æ0´¡;²¹²Ô»å³æ20;²¹²Ô³æ20;´Ç³Ü³Ù±ô¾±±ð°ù³æ20;°ù²¹³Ù±ð³æ20;´Ç´Ú³æ20;6%,³æ20;³ó´Ç·É±ð±¹±ð°ù³æ20;²¹³æ20;²õ¾±²µ²Ô¾±´Ú¾±³¦²¹²Ô³Ù³æ20;²õ²â²õ³Ù±ð³¾²¹³Ù¾±³¦³æ20;´Ç´Ú´Ú²õ±ð³Ù³æ20;´Ç´Ú³æ20;∆z³æ20;=³æ20;0.26³æ20;²¹²Ô»å³æ20;²¹²Ô³æ20;´Ç³Ü³Ù±ô¾±±ð°ù³æ20;°ù²¹³Ù±ð³æ20;´Ç´Ú³æ20;23%³æ20;´Ú´Ç°ù³æ20;³¢²âα³æ0¶Ù;³æ0´¡;±ð³¾¾±³Ù³Ù±ð°ù²õ³æ20;²¹³Ù³æ20;³ú³æ20;&²µ³Ù;³æ20;3.³æ20;°Õ´Ç²µ±ð³Ù³ó±ð°ù³æ20;·É¾±³Ù³ó³æ20;³Ù³ó±ð³æ20;³¦²¹³Ù²¹±ô´Ç²µ³Ü±ð³æ20;·É±ð³æ20;²¹±ô²õ´Ç³æ20;°ù±ð±ô±ð²¹²õ±ð³æ20;1¶Ù³æ20;±Ê³§¹ó-·É±ð¾±²µ³ó³Ù±ð»å³æ20;±ð³æ³Ù°ù²¹³¦³Ù±ð»å³æ20;²õ±è±ð³¦³Ù°ù²¹³æ20;²¹²Ô»å³æ20;²õ³¾²¹±ô±ô³æ20;3¶Ù³æ20;»å²¹³Ù²¹³¦³Ü²ú±ð²õ³æ20;³¦±ð²Ô³Ù°ù±ð»å³æ20;´Ç²Ô³æ0¶Ù;³æ0´¡;±ð²¹³¦³ó³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;831³æ20;²õ´Ç³Ü°ù³¦±ð²õ. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/87655 |
| Appears in Collections: | Scholarly Works - FacSciPhy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The MUSE-Wide survey.pdf Restricted Access | 5.34 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
